All quests should be completable. For the list of recent fixes, see TwinHead.
Level 1 ‒ 10
|
||
---|---|---|
Name | Level | Territory |
Gilneas City | 1 – 5 | Contested |
Kezan | 1 – 5 | |
Azuremyst Isle | 1 – 10 | |
Dun Morogh | 1 – 10 | |
Durotar | 1 – 10 | |
Elwynn Forest | 1 – 10 | |
Eversong Woods | 1 – 10 | |
Mulgore | 1 – 10 | |
Teldrassil | 1 – 10 | |
Tirisfal Glades | 1 – 10 | |
Gilneas | 1 – 12 | Contested |
The Lost Isles | 1 – 12 | |
Wandering Isle | 1 – 12 | Sanctuary |
Westfall | 10 – 15 | |
Azshara | 10 – 20 | |
Bloodmyst Isle | 10 – 20 | |
Darkshore | 10 – 20 | |
Ghostlands | 10 – 20 | |
Loch Modan | 10 – 20 | |
Northern Barrens | 10 – 20 | |
Silverpine Forest | 10 – 20 | |
Level 21 ‒ 40
|
||
Name | Level | Territory |
Ashenvale | 20 – 25 | Contested |
Duskwood | 20 – 25 | Contested |
Hillsbrad Foothills | 20 – 25 | Contested |
Wetlands | 20 – 25 | Contested |
Arathi Highlands | 25 – 30 | Contested |
Stonetalon Mountains | 25 – 30 | Contested |
Stranglethorn Vale | 25 – 35 | Contested |
Desolace | 30 – 35 | Contested |
Southern Barrens | 30 – 35 | Contested |
The Hinterlands | 30 – 35 | Contested |
Dustwallow Marsh | 35 – 40 | Contested |
Feralas | 35 – 40 | Contested |
Western Plaguelands | 35 – 40 | Contested |
Level 41 ‒ 60 |
||
Name | Level | Territory |
Eastern Plaguelands | 40 – 45 | Contested |
Thousand Needles | 40 – 45 | Contested |
Badlands | 44 – 48 | Contested |
Felwood | 45 – 50 | Contested |
Tanaris | 45 – 50 | Contested |
Searing Gorge | 47 – 51 | Contested |
Burning Steppes | 49 – 52 | Contested |
Un’Goro Crater | 50 – 55 | Contested |
Winterspring | 50 – 55 | Contested |
Swamp of Sorrows | 52 – 54 | Contested |
Blasted Lands | 54 – 60 | Contested |
Deadwind Pass | 55 – 56 | Contested |
Silithus | 55 – 60 | Contested |
Outland |
||
Level 58 ‒ 70 |
||
Name | Level | Territory |
Hellfire Peninsula | 58 – 63 | Contested |
Zangarmarsh | 60 – 64 | Contested |
Terokkar Forest | 62 – 65 | Contested |
Nagrand | 64 – 67 | Contested |
Blade’s Edge Mountains | 65 – 68 | Contested |
Netherstorm | 67 – 70 | Contested |
Shadowmoon Valley | 67 – 70 | Contested |
Northrend |
||
Level 68 ‒ 80 |
||
Name | Level | Territory |
Borean Tundra | 68 – 72 | Contested |
Howling Fjord | 68 – 72 | Contested |
Dragonblight | 71 – 75 | Contested |
Grizzly Hills | 73 – 75 | Contested |
Zul’Drak | 74 – 76 | Contested |
Sholazar Basin | 76 – 78 | Contested |
Crystalsong Forest | 77 – 80 | Contested |
Hrothgar’s Landing | 77 – 80 | Contested |
Icecrown | 77 – 80 | Contested |
The Storm Peaks | 77 – 80 | Contested |
Wintergrasp | 77 – 80 | Contested |
Cataclysm |
||
Level 80 ‒ 85 |
||
Name | Level | Territory |
Mount Hyjal | 80 – 82 | Contested |
Vashj’ir | 80 – 82 | Contested |
Deepholm | 82 – 83 | Contested |
Uldum | 83 – 84 | Contested |
Tol Barad | 84 – 85 | Contested |
Twilight Highlands | 84 – 85 | Contested |
Pandaria |
||
Level 85 ‒ 90 |
||
Name | Level | Territory |
The Jade Forest | 85 – 86 | Contested |
Krasarang Wilds | 86 – 87 | Contested |
Valley of the Four Winds | 86 – 87 | Contested |
Kun-Lai Summit | 87 – 88 | Contested |
Townlong Steppes | 88 – 89 | Contested |
Dread Wastes | 89 – 90 | Contested |
Vale of Eternal Blossoms | 90 | Contested |